Pricing
Imagine being free from razors and ingrown hairs
| FACE | CDN | US |
| Upper Lip | $65.00 | $50.00 |
| Chin | $65.00 | $50.00 |
| Cheeks | $100.00 | $75.00 |
| Neck | $100.00 | $75.00 |
| special Full Face | $250.00 | $200.00 |
| TORSO: UPPER | CDN | US |
| special Chest (reg. price $315.00 CDN/$275.00 US) |
$250.00 | $200.00 |
| Areola (nipple area) | $125.00 | $100.00 |
| Shoulders | $200.00 | $150.00 |
| Upper Bback | $200.00 | $150.00 |
| Lower Back | $200.00 | $150.00 |
| special Full back (reg. price $450.00 CDN/$350.00 US) |
$325.00 | $250.00 |
| Complete Torso | $575.00 | $450.00 |
| TORSO: LOWER | CDN | US |
| Bikini Line Only | $125.00 | $100.00 |
| Entire Bikini Area | $250.00 | $200.00 |
| Buttocks | $300.00 | $250.00 |
| special Bikini & Axillae (underarms) | $99.00 | $85.00 |
| LIMBS | CDN | US |
| Axillae (underarms) | $125.00 | $100.00 |
| Full Arms | $200.00 | $150.00 |
| Upper arms or lower arms | $125.00 | $100.00 |
| Hands and Fingers | $125.00 | $100.00 |
| special Half legs (reg. price $250.00 CDN/$200.00 US) |
$185.00 | $149.00 |
| special Full Legs (reg. price $375.00 CDN/$325.00 US) |
$285.00 | $225.00 |
| Consultation | FREE | |
| 1 Test Spot | FREE | |
| Feet and Toes (with purchase of any above) | FREE | |
Prices are subject to change without notice. Prices are per session.
For Back, Chest and Torso, there will be an additional $50 CDN / $50 US session charge for shaving.

